WESTCHESTER CORPORATE CUP 5K Race #3
SUNY Purchase, NY
Wednesday, August 12, 2015
Sunny and warm (75f), dry
Chronotrack Timing by ClubConnecticut.org
The third and final race for the 2015 Westchester Corporate Cup 5K Summer Race Series was held on Wednesday, August 12th. We had a nice turnout. It was a great day for a run! It was sunny, warm, dry, and a comfortable 75 degrees, which led to an enjoyable and beautiful day for a 5K run/walk through the hilly scenic perimeter of the Purchase College campus.
Due to construction delays at Purchase College, we worked with the college on an alternate route through the first mile of the event. The route proved to be successful, as we were able to run a full 5K and many people saw a different side of the campus. The feedback from some of the runners will make us consider this route for next year’s races also.
Great job by all the winning teams and individual runners and walkers. The New York Power Authority won several of the corporate team trophies by landing 1st in both men’s and coed teams. Great job by Tortoise Investment Management, they came in 1st place for the women’s team. We owe a big apology to O’connor Davies, as they came in 2nd Place for men’s teams, but we didn’t have them listed. However, we are giving them a shout out now. Nice job Peter, John, and Thomas.
Thank you to the:
- First time companies and individual participants that came out. You guys made the event a success.
- Returning companies as it is always great to see you.
- Volunteers from water providers, registration, event setup/cleanup whose hard work and efforts got this event started and finished.
- Sponsors whose contributions provide the support needed to event attempt putting such a series of events together. Especially thanks to Heritage Realty Services who has been a partner throughout the entire process.
We will be donating all net proceeds go to the Westchester Continuum of Care, which provides shelter and services for Westchester’s homeless. We will send out an update in the next two months once this is done.
Below you will find the race results and pictures from the event. Feel free to download them, share them, use them on social media. On Instagram, we’ll post some of the pictures @corp_cup_races. Feel free to follow us. Please post your own pictures on Instagram and use the hashtag #WestchesterCorporateCup
Once again, thank you all for making this year’s races a success.
View Race Results | View Event Pictures | View Sponsors at Event |
Race Sponsors
Event Photos
Race Results
Overall Results
Overall | Category | Name | Time | Pace |
---|---|---|---|---|
1 | M01-39 | Nick Peretta | 18:52 | 6:05 |
2 | M01-39 | Evan Fallor | 19:01 | 6:08 |
3 | M01-39 | Ellery Rajagopal | 19:11 | 6:11 |
4 | M40-99 | Michael Racanello | 20:18 | 6:32 |
5 | M01-39 | Pedro Yupa | 20:18 | 6:32 |
6 | M40-99 | Randall Ehrlich | 20:30 | 6:36 |
7 | M01-39 | Maciej Przybylowski | 20:50 | 6:43 |
8 | M01-39 | Juan Lugenica | 20:52 | 6:43 |
9 | M01-39 | John Goldman | 20:52 | 6:43 |
10 | M40-99 | Fabrice Garzulino | 20:57 | 6:45 |
11 | M01-39 | Luke Savil | 20:58 | 6:45 |
12 | M40-99 | Akil James | 21:23 | 6:53 |
13 | F01-39 | Andrea Remec | 21:26 | 6:54 |
14 | M01-39 | Zine Belhonchet | 21:37 | 6:58 |
15 | M01-39 | Kamen Stoykov | 21:45 | 7:01 |
16 | M01-39 | Peter Senko | 22:00 | 7:05 |
17 | M40-99 | Sigfredo Diaz | 22:01 | 7:06 |
18 | M01-39 | Carlos Olave | 22:15 | 7:10 |
19 | F01-39 | Emily Small | 22:29 | 7:15 |
20 | F01-39 | Sinead Hunt | 22:43 | 7:19 |
21 | M01-39 | Jason Bernz | 23:05 | 7:26 |
22 | M01-39 | Carson Brooks | 23:09 | 7:27 |
23 | M01-39 | Kevin Struempfler | 23:11 | 7:28 |
24 | M40-99 | Jonas Katz | 23:12 | 7:28 |
25 | F01-39 | Inna Berrue | 23:16 | 7:30 |
26 | M01-39 | Michael Amicucci | 23:19 | 7:31 |
27 | F01-39 | Christine Carbonetti | 23:19 | 7:31 |
28 | F01-39 | Lindsay Schechter | 23:56 | 7:42 |
29 | F01-39 | Angela Desimone | 24:00:00 | 7:44 |
30 | M01-39 | Benjamin Hale | 24:02:00 | 7:44 |
31 | M01-39 | Paul Parthemore | 24:05:00 | 7:45 |
32 | M01-39 | Kenny Dorian | 24:05:00 | 7:45 |
33 | M01-39 | Jeffrey Sze | 24:08:00 | 7:46 |
34 | M01-39 | Keith Morriss | 24:14:00 | 7:48 |
35 | M01-39 | Daniel Fix | 24:18:00 | 7:50 |
36 | M40-99 | Fritz Fortmiller | 24:45:00 | 7:58 |
37 | M40-99 | Alvaro Sarmiento | 24:57:00 | 8:02 |
38 | M01-39 | Tom Doherty | 25:07:00 | 8:05 |
39 | M01-39 | Sean Daly | 25:11:00 | 8:07 |
40 | F40-99 | Ruth Littmann | 25:27:00 | 8:12 |
41 | M01-39 | Thomas Kielmanowicz | 25:29:00 | 8:13 |
42 | M01-39 | Jeffrey Carey | 25:31:00 | 8:13 |
43 | F40-99 | Cheryl Lee | 25:39:00 | 8:16 |
44 | F01-39 | Tessa Shore | 25:43:00 | 8:17 |
45 | M01-39 | Ramesh Munugani | 25:44:00 | 8:17 |
46 | M40-99 | Chip Brown | 25:59:00 | 8:22 |
47 | M01-39 | Connor Vogel | 26:08:00 | 8:25 |
48 | M01-39 | Matthew Melamed | 26:19:00 | 8:29 |
49 | M40-99 | Edward Dorian | 26:21:00 | 8:29 |
50 | M01-39 | Thomas Cote | 26:25:00 | 8:30 |
51 | M01-39 | Adam Shapiro | 26:45:00 | 8:37 |
52 | M01-39 | Alberto Cardona | 27:03:00 | 8:43 |
53 | F40-99 | Chrissa Skeadas | 27:05:00 | 8:43 |
54 | F40-99 | Kathleen Brown | 27:10:00 | 8:45 |
55 | M01-39 | Brett Settles | 27:11:00 | 8:45 |
56 | F01-39 | Sylvia Louie | 27:17:00 | 8:47 |
57 | M01-39 | Sean McGowan | 27:21:00 | 8:49 |
58 | M01-39 | Brandon Schembari | 27:39:00 | 8:54 |
59 | F01-39 | Fernanda Constante | 27:48:00 | 8:57 |
60 | M40-99 | James Makris | 27:51:00 | 8:58 |
61 | F40-99 | Juliet Barnes | 27:55:00 | 9:00 |
62 | M40-99 | Phil Denoia | 28:00:00 | 9:01 |
63 | M01-39 | James Castro | 28:04:00 | 9:02 |
64 | F01-39 | Melissa Reynaga | 28:13:00 | 9:05 |
65 | F40-99 | Stephanie Schembari | 28:28:00 | 9:10 |
66 | M01-39 | Joseph Rivera | 28:34:00 | 9:12 |
67 | M40-99 | Brad Bradley | 28:37:00 | 9:13 |
68 | F01-39 | Kaitlin Cardon | 28:51:00 | 9:18 |
69 | F01-39 | Michelle Beahm | 28:57:00 | 9:19 |
70 | F01-39 | Lindsey Coughlin | 29:00:00 | 9:20 |
71 | M01-39 | Diego Rodrigues | 29:55:00 | 9:38 |
72 | M01-39 | William Chavarria | 29:55:00 | 9:38 |
73 | M40-99 | Trez Moore | 30:02:00 | 9:40 |
74 | M40-99 | Shawn Logue | 30:08:00 | 9:42 |
75 | M01-39 | Bradley Torrez | 30:12:00 | 9:44 |
76 | M01-39 | Jeremy Oppenheim | 30:38:00 | 9:52 |
77 | F01-39 | Danielle Secor | 30:57:00 | 9:58 |
78 | F01-39 | Susan Titsworth | 31:14:00 | 10:04 |
79 | M40-99 | John Joyce | 31:22:00 | 10:06 |
80 | M01-39 | Joe Nolan | 31:41:00 | 10:12 |
81 | F01-39 | Emily Alkiewicz | 31:46:00 | 10:14 |
82 | F40-99 | Monica Nolan | 32:10:00 | 10:22 |
83 | F40-99 | Lisa Stamatelos | 32:42:00 | 10:32 |
84 | F40-99 | Angelica Hodges | 32:56:00 | 10:36 |
85 | M01-39 | Victor Murillo | 32:58:00 | 10:37 |
86 | F01-39 | Ashleigh Tanella | 33:08:00 | 10:40 |
87 | M01-39 | John Madigan | 33:29:00 | 10:47 |
88 | F40-99 | Andrea Lungo | 33:35:00 | 10:49 |
89 | M40-99 | Mike Daly | 33:53:00 | 10:55 |
90 | M01-39 | Peter Tkatchenko | 34:06:00 | 10:59 |
91 | F01-39 | Hazel Derosario | 34:18:00 | 11:03 |
92 | F01-39 | Sarah Papsun | 34:39:00 | 11:09 |
93 | M01-39 | Luis Calderon | 34:54:00 | 11:14 |
94 | M40-99 | John Abad | 34:57:00 | 11:15 |
95 | M01-39 | Maulikkumar Megha | 35:05:00 | 11:18 |
96 | M01-39 | Cory Patane | 35:54:00 | 11:34 |
97 | F01-39 | Christina Puzino | 35:54:00 | 11:34 |
98 | F40-99 | Eileen Westler | 36:02:00 | 11:36 |
99 | M40-99 | Jose Chavez | 36:34:00 | 11:46 |
100 | M01-39 | Nick Cosgrove | 37:50:00 | 12:11 |
101 | M01-39 | Deepak Shah | 37:51:00 | 12:11 |
102 | M01-39 | Alexander Levine | 38:10:00 | 12:17 |
103 | M01-39 | Matthew Saldarelli | 38:38:00 | 12:26 |
104 | F40-99 | Celia Daniele | 40:54:00 | 13:10 |
105 | F40-99 | Julie Lank | 40:54:00 | 13:10 |
106 | F40-99 | Jeanne Lalli | 40:55:00 | 13:11 |
107 | M01-39 | Bobby Ramsook | 40:56:00 | 13:11 |
108 | M01-39 | Vikas Patil | 41:02:00 | 13:13 |
109 | M40-99 | Derrick Butler | 41:02:00 | 13:13 |
110 | M40-99 | Bill McAndrew | 42:35:00 | 13:43 |
111 | F01-39 | Jenny Mosquea | 42:59:00 | 13:51 |
112 | M40-99 | Michael Stolzar | 44:25:00 | 14:18 |
113 | F01-39 | Tracey Carriera | 44:47:00 | 14:25 |
114 | M01-39 | Rahul Garine | 45:36:00 | 14:41 |
115 | F40-99 | Megan MacFadgen | 45:38:00 | 14:41 |
116 | F01-39 | Cassie Visser | 46:19:00 | 14:55 |
117 | M01-39 | Raja Khan | 46:26:00 | 14:57 |
118 | F01-39 | Laura Moreno | 48:03:00 | 15:28 |
119 | M01-39 | Ferdinand Emman Umali | 48:32:00 | 15:38 |
120 | F01-39 | Armilee Siton | 49:13:00 | 15:51 |
121 | M40-99 | Colin Walsh | 49:56:00 | 16:05 |
122 | M40-99 | Kevin Payne | 49:56:00 | 16:05 |
123 | F40-99 | Philina Mitchell | 50:17:00 | 16:11 |
124 | F01-39 | Starr Birmingham | 50:20:00 | 16:12 |
125 | F40-99 | Rachel Calderon | 50:25:00 | 16:14 |
126 | F01-39 | Rojalina Nayak | 54:03:00 | 17:24 |
127 | F01-39 | Kaminiben Patel | 54:03:00 | 17:24 |
128 | F01-39 | Shagufta Yasmin | 54:04:00 | 17:24 |
129 | F01-39 | Chryl-Ann Clarke-Purd | 54:57:00 | 17:42 |
130 | F01-39 | Anna Nappi | 54:59:00 | 17:42 |
131 | M01-39 | Luis Maldonado | 58:31:00 | 18:50 |
132 | M01-39 | Joe Darias | 58:31:00 | 18:50 |
133 | F40-99 | Marjorie Diaz | 58:31:00 | 18:50 |
134 | F40-99 | Nickole McCants | 1:02:19 | 20:04 |
135 | F40-99 | Noell Florence | 1:02:34 | 20:09 |
Age Group Results
MALE AGE GROUP: 1 – 39 | |||
Place | Name | City | Time |
1 | Evan Fallor | Dobbs Ferry | 19:01 |
2 | Ellery Rajagopal | Harrison | 19:11 |
3 | Pedro Yupa | Port Chester | 20:18 |
FEMALE AGE GROUP: 1 – 39 | |||
Place | Name | City | Time |
1 | Sinead Hunt | White Plains | 22:43 |
2 | Christine Carbonetti | White Plains | 23:19 |
3 | Lindsay Schechter | Harrison | 23:56 |
MALE AGE GROUP: 40 – 99 | |||
Place | Name | City | Time |
1 | Michael Racanello | Cortlandt Manor | 20:18 |
2 | Randall Ehrlich | Greenwich | 20:30 |
3 | Akil James | White Plains | 21:23 |
FEMALE AGE GROUP: 40 – 99 | |||
Place | Name | City | Time |
1 | Ruth Littmann | Goldens Bridge | 25:27:00 |
2 | Cheryl Lee | 25:39:00 | |
3 | Chrissa Skeadas | Bedford | 27:05:00 |
Team Results
MEN CORPORATE TEAMS | |||||
PLACE | TEAM TIME | TEAM | IND. TIME | AVG TIME | |
1 | 1:06:16 | NYPA A (Male) | ( 22:06) | ||
Nick Peretta | 18:52 | ||||
Michael Amicucci | 23:19 | ||||
Paul Parthemore | 24:05 | ||||
2 | 1:08:21 | O’Connor Davies – Men | ( 22:47) | ||
John Goldman | 20:52 | ||||
Peter Senko | 22:00 | ||||
Thomas Kielmanowicz | 25:29 | ||||
3 | 1:09:37 | Rail Europe 1 – Mens | ( 23:13) | ||
Fabrice Garzulino | 20:57 | ||||
Zine Belhonchet | 21:37 | ||||
Alberto Cardona | 27:03 | ||||
4 | 1:11:28 | NYPA B (Male) | ( 23:50) | ||
Maciej Przybylowski | 20:50 | ||||
Tom Doherty | 25:07 | ||||
Jeffrey Carey | 25:31 | ||||
5 | 1:12:27 | Dorian Drake Bad Boyz | ( 24:09) | ||
Sigfredo Diaz | 22:01 | ||||
Kenny Dorian | 24:05 | ||||
Edward Dorian | 26:21 | ||||
6 | 1:17:20 | FirstKey – Team: Conqueror | ( 25:47) | ||
Inna Berrue | 23:16 | ||||
Benjamin Hale | 24:02 | ||||
Trez Moore | 30:02 | ||||
7 | 1:42:53 | Broadridge FXL | ( 34:18) | ||
Carlos Olave | 22:15 | ||||
Sean Daly | 25:11 | ||||
Kamen Stoykov | 55:27 | ||||
8 | 1:52:12 | FirstKey – Team: TRS80 | ( 37:24) | ||
Shawn Logue | 30:08 | ||||
Vikas Patil | 41:02 | ||||
Derrick Butler | 41:02 | ||||
9 | 1:53:58 | Broadridge | ( 38:00) | ||
Bradley Torrez | 30:12 | ||||
Alexander Levine | 38:10 | ||||
Rahul Garine | 45:36 | ||||
10 | 2:01:51 | FirstKey – Team: Glory | ( 40:37) | ||
John Abad | 34:57 | ||||
Jose Chavez | 36:34 | ||||
Starr Birmingham | 50:20 | ||||
11 | 2:25:39 | FirstKey: Happy Feet | ( 48:33) | ||
Brad Bradley | 28:37 | ||||
Luis Maldonado | 58:31 | ||||
Joe Darias | 58:31 | ||||
WOMEN CORPORATE TEAMS | |||||
PLACE | TEAM TIME | TEAM | IND. TIME | AVG TIME | |
1 | 1:11:09 | Tortoise Investment Management (Female) | ( 23:43) | ||
Andrea Remec | 21:26 | ||||
Angela Desimone | 24:00 | ||||
Tessa Shore | 25:43 | ||||
2 | 2:02:43 | FirstKey – Team: JCJ (Female) | ( 40:55) | ||
Celia Daniele | 40:54 | ||||
Julie Lank | 40:54 | ||||
Jeanne Lalli | 40:55 | ||||
3 | 2:13:50 | FirstKey – Team: Warriors (Female) | ( 44:37) | ||
Ashleigh Tanella | 33:08 | ||||
Philina Mitchell | 50:17 | ||||
Rachel Calderon | 50:25 | ||||
4 | 2:48:27 | FirstKey – Team: DCP (Female) | ( 56:09) | ||
Chryl-Ann Clarke-Purdie | 54:57 | ||||
Anna Nappi | 54:59 | ||||
Marjorie Diaz | 58:31 | ||||
COED CORPORATE TEAMS | |||||
PLACE | TEAM TIME | TEAM | IND. TIME | AVG TIME | |
1 | 1:38:51 | NYPA AWESOME | ( 24:43) | ||
Emily Small | 22:29 | ||||
Jeffrey Sze | 24:08 | ||||
Alvaro Sarmiento | 24:57 | ||||
Sylvia Louie | 27:17 | ||||
2 | 2:01:55 | NYPA C | ( 30:29) | ||
Joseph Rivera | 28:34 | ||||
Jeremy Oppenheim | 30:38 | ||||
Danielle Secor | 30:57 | ||||
Emily Alkiewicz | 31:46 | ||||
3 | 3:00:17 | Rail Europe 3 – Coed | ( 45:05) | ||
Ramesh Munugani | 25:44 | ||||
Raja Khan | 46:26 | ||||
Rojalina Nayak | 54:03 | ||||
Shagufta Yasmin | 54:04 |